| Apple iPhone 11 Pro | Apple iPhone XS | Body |
SIM | Nano-SIM, Electronic SIM card (eSIM) | Nano-SIM, Electronic SIM card (eSIM) |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Stylus support | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Build | Front/back glass, stainless steel frame | Front/back glass, stainless steel frame |
Weight | 188 g (6.63 oz) | 177 g (6.24 oz) |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Misc |
Price | About 1150 EUR | About 1150 EUR |
Colors | Space Gray, Silver, Gold, Midnight Green | Space Gray, Silver, Gold |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Radio | No | No |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Sound |
| Active noise cancellation with dedicated mic Dolby Atmos sound | - Active noise cancellation with dedicated mic |
3.5mm jack | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Alert types | | Vibration, proprietary ringtones |
Launch |
Status | Coming soon. Exp. release 2019, September | Available. Released 2018, September |
Announced | 2019, September | 2018, September |
Memory |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64/256/512 GB, 4 GB RAM |
Card slot | No | No |
Battery |
| Non-removable Li-Ion 3190 mAh battery | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) |
Charging | Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging | |
Talk time | | Up to 20 h (3G) |
Music play | | Up to 60 h |
Display |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Type | OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing |
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | | Yes |
Network |
| CDMA2000 1xEV-DO | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2097 |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
EDGE | | Yes |
GPRS | | Yes |
Features |
| Siri natural language commands and dictation | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Browser | | HTML5 (Safari) |
Messaging | | iMessage, SMS(threaded view), MMS, Email, Push Email |
Platform |
OS | iOS 13 | iOS 12, upgradable to iOS 12.1 |
Chipset | Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) |
CPU | | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | | Apple GPU (4-core graphics) |
Benchmarks |
Antutu | 469368 | 356501 |
Main Camera |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
Dual | | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
Selfie camera |
Dual | 12 MP, f/2.2 TOF 3D camera | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@60fps |
Features | HDR | HDR |
Single | | 7 MP, f/2.2, 32mm (standard) |
Tests |
Camera | | Photo / Video |
Display | | Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
Loudspeaker | | Voice 71dB / Noise 75dB / Ring 78dB |
Performance | | Basemark OS II 2.0: 6060 |
Battery life | | Endurance rating 72h |
Audio quality | | Noise -93.7dB / Crosstalk -82.8dB |