| Apple iPhone 12 mini | Apple iPhone 12 Pro | Body |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Weight | 135 g (4.76 oz) | 189 g (6.67 oz) |
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Misc |
Price | € 766.08 / $ 660.00 / £ 695.97 / ₹ 69,900 | € 1,120.00 / $ 999.00 / £ 999.00 / ₹ 119,900 |
Colors | Black, White, Red, Green, Blue | Silver, Graphite, Gold, Pacific Blue |
Models | A2399, A2176, A2398, A2400, A2399 | A2407, A2341, A2406, A2408 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Radio | No | No |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Sound |
3.5mm jack | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Tests |
Camera | Photo / Video | Photo / Video |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.6 LUFS (Very good) | -24.2 LUFS (Very good) |
Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
Battery life | Endurance rating 69h | Endurance rating 81h |
Launch |
Status | Available. Released 2020, November 13 | Available. Released 2020, October 23 |
Announced | 2020, October 13 | 2020, October 13 |
Memory |
| NVMe | NVMe |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Card slot | No | No |
Battery |
Type | Li-Ion 2227 mAh, non-removable | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Stand-by | Up to 15 h (multimedia) | Up to 17 h (multimedia) |
Music play | Up to 50 h | Up to 65 h |
Display |
| Dolby Vision Wide color gamut True-tone | Dolby Vision Wide color gamut True-tone |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Network |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features |
| Siri natural language commands and dictation | Siri natural language commands and dictation |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Platform |
OS | iOS 14.1, upgradable to iOS 14.2 | iOS 14.1, upgradable to iOS 14.2 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Chipset | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
Benchmarks |
Antutu | 523445 | 574155 |
Main Camera |
Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Quad | | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Selfie camera |
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |