| Infinix GT 30 | Acer Super ZX Pro | | Body |
| IP64 dust tight and water resistant (water splashes) Customizable RGB LEDs on the back Pressure sensitive zones (Gaming triggers) | IP64 dust tight and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front, glass back, plastic frame |
| Weight | 187 g (6.60 oz) | 182 g (6.42 oz) |
| Dimensions | 163.7 x 75.8 x 8 mm (6.44 x 2.98 x 0.31 in) | - |
| Misc |
| Price | About 190 EUR | About 190 EUR |
| Colors | Pulse Green, Cyber Blue, Blade White | Black; other colors |
| Models | X6876 | |
| Comms |
| NFC | Yes | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | FM radio | Unspecified |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Infrared port | Yes | |
| Sound |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| 3.5mm jack | No | Unspecified |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Launch |
| Status | Coming soon. Exp. release 2025, August 11 | Cancelled |
| Announced | 2025, August 08 | 2025, May 26 |
| Memory |
| UFS 2.2 | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Card slot | No | Unspecified |
| Battery |
| Type | 5500 mAh | 5000 mAh |
| Charging | 45W wired 10W reverse wired Bypass Charging | 33W wired |
| Display |
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 |
| Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | AMOLED, 120Hz, 1000 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Network |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | LTE |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | SA/NSA |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Platform |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 | Android 15 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7400 (4 nm) | Mediatek Dimensity 7400 (4 nm) |
| Main Camera |
| Dual | 64 MP, f/1.8, 23mm (wide), 1/1.73", 0.8μm, PDAF 8 MP, f/2.2, 111˚, (ultrawide), AF | |
| Video | 4K@30fps, 1080p@30/120fps | 1440p@30fps, 1080p@30fps |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Triple | | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF, OIS 5 MP, (ultrawide) 2 MP, (depth) |
| Selfie camera |
| Video | 4K@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Single | 13 MP, f/2.2, 25mm (wide) | 13 MP |
| Features | | HDR |