| Infinix Note 60 | Xiaomi Redmi Note 15 Pro 4G | | Body |
| IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | IP65 dust tight and water resistant (low pressure water jets) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
| Weight | 199 g (7.02 oz) | 195 g (6.88 oz) |
| Dimensions | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) |
| Misc |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Black, Glacier Blue, Titanium |
| Models | X6879 | 25100RA69G |
| Price | | € 399.90 |
| Comms |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | FM radio | Unspecified |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Infrared port | Yes | Yes |
| Sound |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res audio |
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Launch |
| Status | Coming soon. Exp. release 2026, March | Coming soon. Exp. release 2025, December |
| Announced | 2026, February 18 | 2025, December 18 |
| Memory |
| UFS 2.2 | UFS 2.2 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | microSDXC (uses shared SIM slot) |
| Battery |
| Type | 6150 mAh or 6500 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 45W wired, 50% in 26 min, 100% in 54 min 30W wireless Bypass Charging (gaming, navigating) | 45W wired 18W reverse wired |
| Display |
| Ultra HDR support | |
| Size | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) |
| Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Network |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | SA/NSA | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Platform |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 15, HyperOS 2 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 (1.1GHz) |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Mediatek Helio G200 Ultra (6 nm) |
| Main Camera |
| Dual | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm |
| Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30/60fps, gyro-EIS |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie camera |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Single | 13 MP, f/2.2, (wide), 1.12µm | 32 MP, f/2.2, (wide) |