| Kyocera Finecam L4V | Kyocera Finecam S4 | Image |
ISO | Auto, 100, 200, 400 | 100, 200, 400 |
Image stabilization | No | No |
JPEG quality levels | Fine, Normal | Super-Fine Fine, Normal |
Uncompressed format | No | No |
Custom white balance | Yes | Yes |
White balance presets | 5 | 5 |
Launch |
Announced | Mar 2, 2003 | Feb 20, 2002 |
Sensor |
Sensor size | 1/1.8" (7.144 x 5.358 mm) | 1/1.8" (7.144 x 5.358 mm) |
Sensor type | CCD | CCD |
Max resolution | 2304 x 1728 | 2272 x 1704 |
Image ratio w:h | 4:3 | 4:3 |
Effective pixels | 4 megapixels | 4 megapixels |
Other resolutions | 1600 x 1200, 1280 x 960, 640 x 480 | 1280 x 960 |
Sensor photo detectors | 4 megapixels | 4 megapixels |
Storage |
Storage types | SD/MMC card | SD/MMC card |
Storage included | 16 MB SD card | 16 MB MMC card |
Physical |
Battery | AA | Battery Pack |
Dimensions | 112 x 53 x 36 mm (4.41 x 2.09 x 1.42″) | 32 x 91 x 57 mm (1.26 x 3.58 x 2.24″) |
Battery description | AA (2) batteries (NiMH recommended) | Lithium-Ion battery (supplied) |
Environmentally sealed | No | No |
Weight (inc. batteries) | 220 g (0.49 lb / 7.76 oz) | 175 g (0.39 lb / 6.17 oz) |
Body type |
Body type | Ultracompact | Ultracompact |
Connectivity |
USB | USB 1.0 (1.5 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
HDMI | No | No |
Remote control | No | No |
Optics & Focus |
Autofocus | Contrast Detect (sensor)SingleLive View | Contrast Detect (sensor)SingleLive View |
Digital zoom | Yes (4x) | Yes (1.3x, 1.6x, 2 x) |
Manual focus | Yes | Yes |
Optical zoom | 3× | 3× |
Maximum aperture | F2.8–4.7 | F2.8–4.8 |
Macro focus range | 20 cm (7.87″) | 12 cm (4.72″) |
Normal focus range | 60 cm (23.62″) | 55 cm (21.65″) |
Focal length (equiv.) | 35–105 mm | 35–105 mm |
Other features |
Orientation sensor | No | No |
Timelapse recording | No | No |
Screen / viewfinder |
Live view | No | No |
Screen dots | 110,000 | 110,000 |
Screen size | 2.5″ | 1.5″ |
Touch screen | No | No |
Viewfinder type | Optical (tunnel) | Optical (tunnel) |
Photography features |
Self-timer | Yes | Yes (2 or 10 sec) |
Flash modes | Auto, On, Off, Red-eye reduction, Fill-In, Flash Off, Slow Sync | Auto, On, Off, Red-eye reduction |
Flash range | 2.50 m | 2.50 m |
Built-in flash | Yes | Yes (pop-up) |
External flash | No | No |
Shutter priority | No | No |
Aperture priority | Yes | Yes |
Exposure compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
Maximum shutter speed | 1/2000 sec | 1/2000 sec |
Minimum shutter speed | 8 sec | 8 sec |
Videography features |
Resolutions | 320 x 240 up to 120 sec | 15 sec max, 320 x 240 |