| Motorola Edge 20 Fusion | Motorola Moto G62 (India) | Body |
| Water-repellent design (IP52) | Water-repellent design |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front | Glass front, plastic frame, plastic back |
Weight | 185 g (6.53 oz) | 184 g (6.49 oz) |
Dimensions | 166 x 76 x 8.3 mm (6.54 x 2.99 x 0.33 in) | 161.8 x 74 x 8.6 mm (6.37 x 2.91 x 0.34 in) |
Misc |
Price | About 250 EUR | About 220 EUR |
Colors | Electric Graphite, Cyber Teal | Midnight Gray, Frosted Blue |
SAR | | 1.05 W/kg (head) 1.21 W/kg (body) |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | FM radio | FM radio, recording |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
Sound |
3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes, with stereo speakers |
Launch |
Status | Coming soon. Exp. release 2021, August 27 | Coming soon. Exp. release 2022, August 19 |
Announced | 2021, August 17 | 2022, August 11 |
Memory |
Internal | 128GB 8GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | microSDXC | microSDXC (uses shared SIM slot) |
Battery |
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W | Fast charging 15W |
Display |
Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.2% screen-to-body ratio) |
Type | OLED, 1B colors, 90Hz, HDR10+ | IPS LCD, 120Hz |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Platform |
OS | Android 11 | Android 12 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Mali-G57 MC3 | Adreno 619 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Benchmarks |
Antutu | 330000 | |
Main Camera |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30/60fps |
Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (depth) | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Selfie camera |
Video | 1080p@30fps | 1080p@30fps |
Single | 32 MP, f/2.3, (wide), 0.7µm | 16 MP, f/2.2, (wide), 1.0µm |
Features | HDR | |