| OnePlus Nord 2T | Xiaomi Redmi Note 15 Pro 4G | | Body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
| Weight | 190 g (6.70 oz) | 195 g (6.88 oz) |
| Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) |
| | IP65 dust tight and water resistant (low pressure water jets) |
| Misc |
| Price | € 399.00 / $ 399.00 / £ 369.00 | € 399.90 |
| Colors | Gray Shadow, Jade Fog | Black, Glacier Blue, Titanium |
| Models | CPH2399 | 25100RA69G |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | No | Unspecified |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Positioning | | GPS, GALILEO, GLONASS, QZSS, BDS |
| Infrared port | | Yes |
| Sound |
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| | 24-bit/192kHz Hi-Res audio |
| Launch |
| Status | Coming soon. Exp. release 2022, May 21 | Coming soon. Exp. release 2025, December |
| Announced | 2022, May 19 | 2025, December 18 |
| Memory |
| UFS 3.1 | UFS 2.2 |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | microSDXC (uses shared SIM slot) |
| Battery |
| Type | Li-Po 4500 mAh, non-removable | Si/C Li-Ion 6500 mAh |
| Charging | Fast charging 80W USB Power Delivery | 45W wired 18W reverse wired |
| Display |
| Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio) |
| Type | AMOLED, 90Hz, HDR10+ | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Network |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Platform |
| OS | Android 12, OxygenOS 12.1 | Android 15, HyperOS 2 |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 (1.1GHz) |
| Chipset | MediaTek Dimensity 1300 | Mediatek Helio G200 Ultra (6 nm) |
| CPU | | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Benchmarks |
| Antutu | 699576 | |
| Main Camera |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.2, (depth) | |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Dual | | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm |
| Selfie camera |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, (wide) |
| Features | Auto HDR | |