| Sony Xperia X Compact | Sony Xperia X Performance | Body |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 135 g (4.76 oz) | 164.4 g (5.78 oz) |
Dimensions | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
| | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Misc |
SAR | 0.66 W/kg (head) 0.72 W/kg (body) | 0.58 W/kg (head) 0.67 W/kg (body) |
Price | About 320 EUR | About 340 EUR |
Colors | White, Universe black, Mist blue | White, Graphite Black, Lime Gold, Rose Gold |
SAR EU | 1.08 W/kg (head) 1.25 W/kg (body) | 0.52 W/kg (head) 0.94 W/kg (body) |
Comms |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | microUSB 2.0, USB Host |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Radio | FM radio, RDS | No |
Bluetooth | 4.2, A2DP, aptX, LE | 4.2, A2DP, aptX, LE |
Sound |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
3.5mm jack | Yes | Yes |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Tests |
Camera | Photo / Video | Photo / Video |
Display | Contrast ratio: 1225 (nominal), 3.694 (sunlight) | Contrast ratio: 1461 (nominal), 3.234 (sunlight) |
Loudspeaker | Voice 64dB / Noise 65dB / Ring 69dB | Voice 63dB / Noise 65dB / Ring 67dB |
Performance | Basemark OS II 2.0: 1738 / Basemark X: 15415 | Basemark OS II: 2303 / Basemark OS II 2.0: 2179Basemark X: 28450 |
Battery life | Endurance rating 73h | Endurance rating 61h |
Audio quality | Noise -95.1dB / Crosstalk -90.8dB | Noise -95.2dB / Crosstalk -95.1dB |
Camera |
Video | 1080p@30fps, 1080p@60fps | 1080p@30fps, 1080p@60fps |
Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Secondary | 5 MP, 1080p | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
Launch |
Status | Available. Released 2016, September | Available. Released 2016, June |
Announced | 2016, September | 2016, February |
Memory |
Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM - single SIM64 GB, 3 GB RAM - dual SIM |
Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Battery |
| Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 2700 mAh battery |
Stand-by | Up to 710 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Display |
| - Triluminos display - X-Reality Engine | - Triluminos display - X-Reality Engine |
Size | 4.6 inches, 58.3 cm2 (~69.6% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 10 fingers | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 | Scratch-resistant glass, oleophobic coating |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Network |
EDGE | Yes | Up to 296 kbps |
GPRS | Yes | Up to 107 kbps |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5321 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5321 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Features |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Fast battery charging (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Java | No | No |
Browser | HTML5 | HTML5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
Platform |
OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 510 | Adreno 530 |
Chipset | Qualcomm MSM8956 Snapdragon 650 | Qualcomm MSM8996 Snapdragon 820 |
Benchmarks |
Antutu | 77650 | 120000 |