| Sony Xperia XZs | Sony Xperia XZ1 Compact | Sony Xperia XZ1 | Body |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
SIM | Single SIM (Nano-SIM) - G8231Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8232 | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 161 g (5.68 oz) | 140 g (4.94 oz) | 155 g (5.47 oz) |
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) | 129 x 64 x 9.3 mm (5.08 x 2.52 x 0.37 in) | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
Misc |
Price | About 500 EUR | About 600 EUR | About 700 EUR |
Colors | Black, Warm Silver, Ice Blue | Black, White Silver, Horizon Blue, Twilight Pink | Black, Warm Silver, Venus Pink, Moonlit Blue |
Comms |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | Yes | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | 2.0, Type-C 1.0 reversible connector; USB Host | 3.1, Type-C 1.0 reversible connector; USB Host |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Radio | No | No | No |
Bluetooth | 4.2, A2DP, aptX, LE | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE |
Sound |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
3.5mm jack | Yes | Yes | Yes |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
Tests |
Camera | Photo / Video | Photo / Video | Photo / Video |
Display | Contrast ratio: 1223:1 (nominal), 3.818 (sunlight) | Contrast ratio: 1243:1 (nominal), 3.729 (sunlight) | Contrast ratio: 1406 (nominal), 3.765 (sunlight) |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 73dB | Voice 65dB / Noise 70dB / Ring 76dB | Voice 65dB / Noise 68dB / Ring 69dB |
Performance | Basemark OS II: 2606 / Basemark OS II 2.0: 2386Basemark X: 33815 | Basemark OS II: 3338 / Basemark OS II 2.0: 2818Basemark X: 38820 | Basemark OS II: 3484 / Basemark OS II 2.0: 2986Basemark X: 38583 |
Battery life | Endurance rating 73h | Endurance rating 108h | Endurance rating 82h |
Audio quality | Noise -93.5dB / Crosstalk -92.7dB | Noise -93.7dB / Crosstalk -85.5dB | Noise -93.3dB / Crosstalk -90.2dB |
Camera |
Video | 2160p@30fps, 720p@960fps, HDR | 2160p@30fps, 1080p@30/60fps, 720p@960fps | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | 1/2.3" sensor size, 1.22µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.3" sensor size, 1.22µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p | 8 MP, f/2.4, 18mm, 1/4" sensor size, EIS (gyro), 1080p | 13 MP, f/2.0, 22mm, 1/3" sensor size, EIS (gyro), 1080p |
Launch |
Status | Available. Released 2017, April | Available. Released 2017, October | Available. Released 2017, September |
Announced | 2017, February | 2017, August | 2017, August |
Memory |
Internal | 32 GB, 4 GB RAM - G823164 GB, 4 GB RAM - G8232 | 32 GB, 4 GB RAM | 64 GB, 4 GB RAM |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Battery |
| Non-removable Li-Ion 2900 mAh battery | Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 2700 mAh battery |
Display |
| - Triluminos display - X-Reality Engine | - Triluminos display - X-Reality Engine | - HDR10 compliant - Triluminos display - X-Reality Engine |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | 4.6 inches, 58.3 cm2 (~70.7% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 10 fingers | Yes | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Network |
EDGE | Yes | Yes | Yes |
GPRS | Yes | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G8232) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8231, G8232 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8341, F8342 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - G8231, G8232 | LTE | LTE - F8341, F8342 |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Features |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Java | No | No | No |
Browser | HTML5 | HTML5 | HTML5 |
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
Platform |
OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 530 | Adreno 540 | Adreno 540 |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
Benchmarks |
Antutu | 124000 | 279610 | 180000 |