| TECNO Pova 7 Pro | Nothing CMF Phone 2 Pro | | Body |
| IP64 dust tight and water resistant (water splashes) Status light LED (on the back) | User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) | 185 g (6.53 oz) |
| Dimensions | 163.5 x 75.9 x 8.2 mm (6.44 x 2.99 x 0.32 in) | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
| Misc |
| Price | About 190 EUR | € 249.00 / $ 339.00 / £ 203.03 / ₹ 18,930 |
| Colors | Geek Black, Dynamic Grey, Neon Cyan | White, Black, Orange, Light Green |
| Models | LJ8 | A001 |
| Comms |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | No | No |
| Bluetooth | Yes | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Infrared port | Yes | |
| Sound |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Launch |
| Status | Available. Released 2025, July 10 | Available. Released 2025, May 05 |
| Announced | 2025, July 04 | 2025, April 28 |
| Memory |
| UFS 2.2 | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | No | microSDXC |
| Battery |
| Type | Li-Po 6000 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 26 min, 100% in 61 min 30W wireless (magnetic) 10W reverse wired | 33W wired 5W reverse wired |
| Display |
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
| Type | AMOLED, 144Hz, 2304Hz PWM, 4500 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| | Always-on display Ultra HDR image support |
| Protection | | Panda Glass |
| Network |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 - International |
| 5G bands | SA/NSA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA - International |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - India |
| Features |
| Circle to Search | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 15, HIOS 15 | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| Main Camera |
| Dual | 64 MP, (wide), 1/1.73", PDAF 8 MP, (ultrawide) | |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Features | Dual-LED flash | LED flash, panorama, HDR |
| Triple | | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Selfie camera |
| Video | Yes | 1080p@30fps |
| Single | 13 MP, (wide) | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
| Tests |
| Display | | 1255 nits max brightness (measured) |
| Loudspeaker | | -27.0 LUFS (Good) |
| Performance | | AnTuTu: 683318 (v10) GeekBench: 2963 (v6) 3DMark: 855 (Wild Life Extreme) |
| Battery (new) | | Active use score 14:38h |