| Xiaomi 17T | Xiaomi 17T Pro | Xiaomi Redmi Note 17 Pro | | Body |
| IP68 dust tight and water resistant | IP68 dust tight and water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) - ROW IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - EU only Manufacturer-rated water-resistance (up to 2m for 72 hours) Drop resistant up to 3m |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Build | Glass front (Gorilla Glass 7i), plastic frame | Glass front (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame |
| Weight | 200 g (7.05 oz) | 219 g (7.72 oz) | 223 g (7.87 oz) |
| Dimensions | 157.6 x 75.2 x 8.2 mm | 162.2 x 77.5 x 8.3 mm | 163.5 x 78.3 x 8.6 mm (6.44 x 3.08 x 0.34 in) |
| Misc |
| Price | € 749.90 / £ 649.00 | € 999.90 / £ 799.00 | € 599.00 |
| Colors | Violet, Blue, Opal White, Black | Deep Blue, Deep Violet, Black | Sky Blue, Black, Satin Orange, Purple |
| Models | 2602DPT53G, 2602DPT53I | 2602EPTC0G | 2607DRA18G |
| Comms |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | No | No | No |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Infrared port | Yes | Yes | Yes |
| Sound |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5mm jack | No | No | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| Launch |
| Status | Available. Released 2026, May 28 | Available. Released 2026, May 28 | Coming soon. Exp. release 2026, September 03 |
| Announced | 2026, May 28 | 2026, May 28 | 2026, August 27 |
| Memory |
| UFS 4.1 | UFS 4.1 | UFS 2.2 - 128GB only UFS 3.1 |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| Card slot | No | No | No |
| Battery |
| Type | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 8340 mAh |
| Charging | 67W wired, 50W PPS, PD3.0 22.5W reverse wired | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired | 67W wired, PD3.0, 50% in just 34 min 22.5W reverse wired |
| Display |
| Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 1060 nits (typ), 1800 nits (HBM), 3500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Network |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| Platform |
| OS | Android 16, HyperOS 3 | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | Mali-G1 Ultra MC12 | Adreno 710 |
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | Mediatek Dimensity 9500 (3 nm) | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) |
| Our Tests |
| Battery | Active use score 17:16h | Active use score 21:41h | |
| Display | 1035 nits max brightness (measured) | 1069 nits max brightness (measured) | |
| Loudspeaker | -24.6 LUFS (Very good) | | |
| Performance | AnTuTu: 1640834 (v10), 2137999 (v11) GeekBench: 6607 (v6) 3DMark: 3563 (Wild Life Extreme) | AnTuTu: 2795030 (v10), 3352325 (v11) GeekBench: 9766 (v6) 3DMark: 6939 (Wild Life Extreme) | |
| Main Camera |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | 1080p@30fps, gyro-EIS |
| Triple | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Dual | | | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Selfie camera |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps |
| Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 16 MP, f/2.4, (wide), 1.0µm |
| Features | HDR | HDR | HDR, panorama |