| Xiaomi Poco X5 Pro | Xiaomi Redmi Note 12 (China) | Xiaomi Redmi 11 Prime 5G | Xiaomi Redmi 11 Prime | Body |
| IP53, dust and splash resistant | IP53, dust and splash resistant | | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | | | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Weight | 181 g (6.38 oz) | 188 g (6.63 oz) | 200 g (7.05 oz) | 201 g (7.09 oz) |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Misc |
Price | € 299.90 / $ 599.00 | $ 189.00 | About 180 EUR | About 160 EUR |
Colors | Black, Blue, Yellow | Black, White, Blue | Thunder Black, Chrome Silver, Meadow Green | Black, Green, Purple |
Comms |
NFC | Yes (market/region dependent) | No | Yes | Yes |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | Unspecified | Unspecified | FM radio | FM radio |
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) | | |
Infrared port | Yes | Yes | Yes | Yes |
GPS | | | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sound |
| 24-bit/192kHz audio | 24-bit/192kHz audio | 24-bit/192kHz audio | |
3.5mm jack | Yes | Yes | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes | Yes | Yes |
Tests |
Camera | Photo / Video | | | |
Display | Contrast ratio: Infinite (nominal) | | | |
Loudspeaker | -24.9 LUFS (Very good) | | | |
Performance | AnTuTu: 531398 (v9) GeekBench: 2930 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) | | | |
Battery life | Endurance rating 113h | | | |
Launch |
Status | Coming soon. Exp. release 2023, February 07 | Available. Released 2022, November 01 | Coming soon. Exp. release 2022, September 09 | Coming soon. Exp. release 2022, September |
Announced | 2023, February 06 | 2022, October 27 | 2022, September 06 | 2022, September 06 |
Memory |
| UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.2 |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
Card slot | No | No | microSDXC (dedicated) | microSDXC (dedicated slot) |
Battery |
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4 5W reverse wired | 33W wired | Fast charging 18W | Fast charging 18W |
Display |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | Samsung AMOLED, 120Hz, 1200 nits (peak) | IPS LCD, 90Hz | IPS LCD, 90Hz, 500 nits (HBM) |
Protection | Corning Gorilla Glass 5 | | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Network |
Speed | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| | CDMA2000 1xEV-DO | | |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Platform |
OS | Android 12, MIUI 14 for POCO | Android 12, MIUI 13 | Android 12, MIUI 13 | Android 12, MIUI 13 |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 642L | Adreno 619 | Mali-G57 MC2 | Mali-G57 MC2 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | MediaTek MT6833 Dimensity 700 (7 nm) | MediaTek Helio G99 (6nm) |
Main Camera |
Video | 480p@30fps, 1080p@30/60/120fps | 1080p@30/60fps | 1080p@30fps | 1080p@30fps |
Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | | | |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
Dual | | 48 MP, (wide), 0.8µm, PDAF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie camera |
Video | 1080p@30/60fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Single | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm | 8 MP, f/2.0, (wide), 1/4", 1.12µm | 5 MP, f/2.2 | 8 MP |
Features | HDR, panorama | HDR | HDR | HDR |
Benchmarks |
Antutu | | | 299111 | 338000 |