| Xiaomi Redmi 11 Prime 5G | Xiaomi Redmi 11 Prime | Body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 200 g (7.05 oz) | 201 g (7.09 oz) |
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Build | | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Misc |
Price | About 180 EUR | About 160 EUR |
Colors | Thunder Black, Chrome Silver, Meadow Green | Black, Green, Purple |
Comms |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | FM radio | FM radio |
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
Infrared port | Yes | Yes |
Sound |
| 24-bit/192kHz audio | |
3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes |
Launch |
Status | Coming soon. Exp. release 2022, September 09 | Coming soon. Exp. release 2022, September |
Announced | 2022, September 06 | 2022, September 06 |
Memory |
| UFS 2.2 | UFS 2.2 |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDXC (dedicated) | microSDXC (dedicated slot) |
Battery |
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | Fast charging 18W |
Display |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
Type | IPS LCD, 90Hz | IPS LCD, 90Hz, 500 nits (HBM) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Platform |
OS | Android 12, MIUI 13 | Android 12, MIUI 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | MediaTek Helio G99 (6nm) |
Benchmarks |
Antutu | 299111 | 338000 |
Main Camera |
Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Selfie camera |
Video | 1080p@30fps | 1080p@30fps |
Single | 5 MP, f/2.2 | 8 MP |
Features | HDR | HDR |