| Xiaomi Redmi K90 | Motorola Edge 70 Pro | | Body |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Weight | 206 g (7.27 oz) | 183 g or 190 g (6.46 oz) |
| Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) | 162.7 x 75.6 x 7.0 mm or 7.3 mm |
| Misc |
| Price | About 350 EUR | About 350 EUR |
| Colors | Black, White, Blue, Purple | Pantone: Lily White, Titan, Tea |
| Models | 2510DRK44C | |
| Comms |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Radio | No | No |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Infrared port | Yes | |
| Sound |
| Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Launch |
| Status | Available. Released 2025, October 23 | Coming soon. Exp. release 2026, April 29 |
| Announced | 2025, October 23 | 2026, April 22 |
| Memory |
| UFS | UFS 4.1 |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM |
| Card slot | No | No |
| Battery |
| Type | Si/C Li-Po 7100 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 22.5W reverse wireless | 90W wired, PD3.0 5W reverse wired |
| Display |
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | 6.8 inches, 113.1 cm2 (~91.9% screen-to-body ratio) |
| Type | LTPO AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits peak |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~449 ppi density) |
| Protection | | Corning Gorilla Glass 7i |
| Network |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| | Smart Connect support |
| Platform |
| OS | Android 16, HyperOS 3 | Android 16, up to 3 major Android upgrades |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Adreno 830 | Mali-G720 MC8 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8500 Extreme (4 nm) |
| Main Camera |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide) | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Dual | | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Selfie camera |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/120fps |
| Single | 20 MP, (wide), 1/2.0", 0.8µm | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm |
| Features | | HDR |